Customization · Schemas
Data Reference
A generated reference for every selectable data point and the exported structures used by Markdown, JSON, CSV, Obsidian Bases, Daily Note Injection, and Individual Entry Tracking.
Current coverage
171documented metrics
18HealthKit categories
215canonical frontmatter keys
4daily export formats
Metric rows below are generated from HealthMetrics.swift and HealthMetricsDictionary.swift. The metric ID is the app's stable selector ID. Frontmatter keys are the canonical snake_case keys used by Markdown frontmatter, Obsidian Bases, Daily Note Injection, and custom key mapping.
Export structures
Daily file examples
---
date: 2026-06-12
type: health-data
steps: 12642
sleep_total_hours: 7.31
workout_count: 1
---
# Health Data - 2026-06-12
## Activity
- Steps: 12642
{
"date": "2026-06-12",
"type": "health-data",
"units": "metric",
"activity": {
"steps": 12642,
"activeCalories": 604
},
"sleep": {
"totalDuration": 26316,
"totalDurationFormatted": "7h 18m"
}
}
Date,Category,Metric,Value,Unit,Timestamp
2026-06-12,Activity,Steps,12642,count,
2026-06-12,Heart,Heart Rate Sample,72,bpm,2026-06-12T14:20:00Z
---
date: 2026-06-12
type: health-data
steps: 12642
workout_details:
- index: 1
type: workout
metric: workouts
---
Individual entry files
Individual Entry Tracking creates additional Markdown files under entries/ by default. The generic schema is YAML frontmatter only. Workout entries add a readable body with summary, heart-rate zones, laps, splits, and sample counts when that data is available.
---
date: 2026-06-12
time: "07:30"
datetime: 2026-06-12T07:30:00Z
type: workout
metric: workouts
source: Health.md
duration_sec: 2700
distance_km: 6.20
hr_avg: 142
---
Category summary
| Category | Metrics | First metric IDs |
|---|---|---|
| Sleep | 8 | sleep_total, sleep_bedtime, sleep_wake, sleep_deep, sleep_rem... |
| Activity | 15 | steps, distance_walking_running, distance_swimming, distance_wheelchair, distance_downhill_snow... |
| Heart | 8 | heart_rate_avg, heart_rate_min, heart_rate_max, resting_heart_rate, walking_heart_rate... |
| Respiratory | 6 | respiratory_rate, blood_oxygen, forced_vital_capacity, fev1, peak_expiratory_flow... |
| Vitals | 7 | body_temperature, basal_body_temperature, wrist_temperature, blood_pressure_systolic, blood_pressure_diastolic... |
| Body Measurements | 6 | weight, height, bmi, body_fat, lean_body_mass... |
| Mobility | 13 | walking_speed, walking_step_length, walking_double_support, walking_asymmetry, walking_steadiness... |
| Cycling | 5 | cycling_distance, cycling_speed, cycling_power, cycling_cadence, cycling_ftp |
| Nutrition | 13 | dietary_energy, dietary_protein, dietary_carbs, dietary_fat, dietary_fat_saturated... |
| Vitamins | 13 | vitamin_a, vitamin_b6, vitamin_b12, vitamin_c, vitamin_d... |
| Minerals | 13 | calcium, iron, potassium, magnesium, phosphorus... |
| Hearing | 2 | headphone_audio, environmental_audio |
| Mindfulness | 6 | mindful_minutes, mindful_sessions, state_of_mind_entries, daily_mood, average_valence... |
| Reproductive Health | 5 | menstrual_flow, sexual_activity, ovulation_test, cervical_mucus, intermenstrual_bleeding |
| Symptoms | 39 | symptom_headache, symptom_fatigue, symptom_nausea, symptom_dizziness, symptom_mood_changes... |
| Medications | 1 | medications |
| Other | 10 | uv_exposure, time_in_daylight, number_of_falls, blood_alcohol, alcoholic_beverages... |
| Workouts | 1 | workouts |
All data points
Sleep8 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Total Sleepsleep_total | hours | duration | category | sleep_total_hours | HKCategoryTypeIdentifierSleepAnalysis |
Bedtimesleep_bedtime | time | duration | category | sleep_bedtime | HKCategoryTypeIdentifierSleepAnalysis |
Wake Timesleep_wake | time | duration | category | sleep_wake | HKCategoryTypeIdentifierSleepAnalysis |
Deep Sleepsleep_deep | hours | duration | category | sleep_deep_hours | HKCategoryTypeIdentifierSleepAnalysis |
REM Sleepsleep_rem | hours | duration | category | sleep_rem_hours | HKCategoryTypeIdentifierSleepAnalysis |
Core Sleepsleep_core | hours | duration | category | sleep_core_hours | HKCategoryTypeIdentifierSleepAnalysis |
Awake During Sleepsleep_awake | hours | duration | category | sleep_awake_hours | HKCategoryTypeIdentifierSleepAnalysis |
Time in Bedsleep_in_bed | hours | duration | category | sleep_in_bed_hours | HKCategoryTypeIdentifierSleepAnalysis |
Activity15 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Stepssteps | steps | cumulative | quantity | steps | HKQuantityTypeIdentifierStepCount |
Walking + Running Distancedistance_walking_running | km | cumulative | quantity | walking_running_km, walking_running_mi | HKQuantityTypeIdentifierDistanceWalkingRunning |
Swimming Distancedistance_swimming | m | cumulative | quantity | swimming_m | HKQuantityTypeIdentifierDistanceSwimming |
Wheelchair Distancedistance_wheelchair | km | cumulative | quantity | wheelchair_km, wheelchair_mi | HKQuantityTypeIdentifierDistanceWheelchair |
Downhill Snow Sports Distancedistance_downhill_snow | km | cumulative | quantity | downhill_snow_km, downhill_snow_mi | HKQuantityTypeIdentifierDistanceDownhillSnowSports |
Active Energyactive_energy | kcal | cumulative | quantity | active_calories | HKQuantityTypeIdentifierActiveEnergyBurned |
Resting Energybasal_energy | kcal | cumulative | quantity | basal_calories | HKQuantityTypeIdentifierBasalEnergyBurned |
Exercise Timeexercise_time | min | cumulative | quantity | exercise_minutes | HKQuantityTypeIdentifierAppleExerciseTime |
Stand Timestand_time | min | cumulative | quantity | stand_hours | HKQuantityTypeIdentifierAppleStandTime |
Move Timemove_time | min | cumulative | quantity | move_minutes | HKQuantityTypeIdentifierAppleMoveTime |
Flights Climbedflights_climbed | floors | cumulative | quantity | flights_climbed | HKQuantityTypeIdentifierFlightsClimbed |
Swimming Strokesswimming_strokes | strokes | cumulative | quantity | swimming_strokes | HKQuantityTypeIdentifierSwimmingStrokeCount |
Wheelchair Pushespush_count | pushes | cumulative | quantity | wheelchair_pushes | HKQuantityTypeIdentifierPushCount |
Cardio Fitnessvo2_max | mL/kg/min | mostRecent | quantity | vo2_max | HKQuantityTypeIdentifierVO2Max |
Physical Effortphysical_effort | kcal/hr/kg | discreteAvg | quantity | physical_effort | HKQuantityTypeIdentifierPhysicalEffort |
Heart8 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Average Heart Rateheart_rate_avg | bpm | discreteAvg | quantity | average_heart_rate | HKQuantityTypeIdentifierHeartRate |
Minimum Heart Rateheart_rate_min | bpm | discreteMin | quantity | heart_rate_min | HKQuantityTypeIdentifierHeartRate |
Maximum Heart Rateheart_rate_max | bpm | discreteMax | quantity | heart_rate_max | HKQuantityTypeIdentifierHeartRate |
Resting Heart Rateresting_heart_rate | bpm | mostRecent | quantity | resting_heart_rate | HKQuantityTypeIdentifierRestingHeartRate |
Walking Heart Rate Averagewalking_heart_rate | bpm | mostRecent | quantity | walking_heart_rate | HKQuantityTypeIdentifierWalkingHeartRateAverage |
Heart Rate Variabilityhrv | ms | discreteAvg | quantity | hrv_ms | HKQuantityTypeIdentifierHeartRateVariabilitySDNN |
Heart Rate Recoveryheart_rate_recovery | bpm | mostRecent | quantity | heart_rate_recovery | HKQuantityTypeIdentifierHeartRateRecoveryOneMinute |
Atrial Fibrillation Burdenafib_burden | % | mostRecent | quantity | afib_burden_percent | HKQuantityTypeIdentifierAtrialFibrillationBurden |
Respiratory6 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Respiratory Raterespiratory_rate | breaths/min | mostRecent | quantity | respiratory_rate, respiratory_rate_avg, respiratory_rate_min, respiratory_rate_max | HKQuantityTypeIdentifierRespiratoryRate |
Blood Oxygenblood_oxygen | % | mostRecent | quantity | blood_oxygen, blood_oxygen_avg, blood_oxygen_min, blood_oxygen_max | HKQuantityTypeIdentifierOxygenSaturation |
Forced Vital Capacityforced_vital_capacity | L | mostRecent | quantity | forced_vital_capacity_l | HKQuantityTypeIdentifierForcedVitalCapacity |
Forced Expiratory Volume (FEV1)fev1 | L | mostRecent | quantity | fev1_l | HKQuantityTypeIdentifierForcedExpiratoryVolume1 |
Peak Expiratory Flow Ratepeak_expiratory_flow | L/min | mostRecent | quantity | peak_expiratory_flow | HKQuantityTypeIdentifierPeakExpiratoryFlowRate |
Inhaler Usageinhaler_usage | uses | cumulative | quantity | inhaler_usage | HKQuantityTypeIdentifierInhalerUsage |
Vitals7 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Body Temperaturebody_temperature | °C | mostRecent | quantity | body_temperature, body_temperature_avg, body_temperature_min, body_temperature_max | HKQuantityTypeIdentifierBodyTemperature |
Basal Body Temperaturebasal_body_temperature | °C | mostRecent | quantity | basal_body_temperature | HKQuantityTypeIdentifierBasalBodyTemperature |
Wrist Temperaturewrist_temperature | °C | mostRecent | quantity | wrist_temperature | HKQuantityTypeIdentifierAppleSleepingWristTemperature |
Blood Pressure (Systolic)blood_pressure_systolic | mmHg | mostRecent | quantity | blood_pressure_systolic, blood_pressure_systolic_avg, blood_pressure_systolic_min, blood_pressure_systolic_max | HKQuantityTypeIdentifierBloodPressureSystolic |
Blood Pressure (Diastolic)blood_pressure_diastolic | mmHg | mostRecent | quantity | blood_pressure_diastolic, blood_pressure_diastolic_avg, blood_pressure_diastolic_min, blood_pressure_diastolic_max | HKQuantityTypeIdentifierBloodPressureDiastolic |
Blood Glucoseblood_glucose | mg/dL | mostRecent | quantity | blood_glucose, blood_glucose_avg, blood_glucose_min, blood_glucose_max | HKQuantityTypeIdentifierBloodGlucose |
Electrodermal Activityelectrodermal_activity | µS | mostRecent | quantity | electrodermal_activity | HKQuantityTypeIdentifierElectrodermalActivity |
Body Measurements6 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Weightweight | kg | mostRecent | quantity | weight_kg | HKQuantityTypeIdentifierBodyMass |
Heightheight | cm | mostRecent | quantity | height_m | HKQuantityTypeIdentifierHeight |
Body Mass Indexbmi | kg/m² | mostRecent | quantity | bmi | HKQuantityTypeIdentifierBodyMassIndex |
Body Fat Percentagebody_fat | % | mostRecent | quantity | body_fat_percent | HKQuantityTypeIdentifierBodyFatPercentage |
Lean Body Masslean_body_mass | kg | mostRecent | quantity | lean_body_mass_kg | HKQuantityTypeIdentifierLeanBodyMass |
Waist Circumferencewaist_circumference | cm | mostRecent | quantity | waist_circumference_cm | HKQuantityTypeIdentifierWaistCircumference |
Mobility13 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Walking Speedwalking_speed | km/h | discreteAvg | quantity | walking_speed | HKQuantityTypeIdentifierWalkingSpeed |
Walking Step Lengthwalking_step_length | cm | discreteAvg | quantity | step_length_cm | HKQuantityTypeIdentifierWalkingStepLength |
Double Support Timewalking_double_support | % | discreteAvg | quantity | double_support_percent | HKQuantityTypeIdentifierWalkingDoubleSupportPercentage |
Walking Asymmetrywalking_asymmetry | % | discreteAvg | quantity | walking_asymmetry_percent | HKQuantityTypeIdentifierWalkingAsymmetryPercentage |
Walking Steadinesswalking_steadiness | % | mostRecent | quantity | walking_steadiness_percent | HKQuantityTypeIdentifierAppleWalkingSteadiness |
Stair Ascent Speedstair_ascent_speed | m/s | discreteAvg | quantity | stair_ascent_speed | HKQuantityTypeIdentifierStairAscentSpeed |
Stair Descent Speedstair_descent_speed | m/s | discreteAvg | quantity | stair_descent_speed | HKQuantityTypeIdentifierStairDescentSpeed |
Six-Minute Walk Distancesix_minute_walk | m | mostRecent | quantity | six_min_walk_m | HKQuantityTypeIdentifierSixMinuteWalkTestDistance |
Running Speedrunning_speed | km/h | discreteAvg | quantity | running_speed | HKQuantityTypeIdentifierRunningSpeed |
Running Stride Lengthrunning_stride_length | m | discreteAvg | quantity | running_stride_length_m | HKQuantityTypeIdentifierRunningStrideLength |
Running Ground Contact Timerunning_ground_contact | ms | discreteAvg | quantity | running_ground_contact_ms | HKQuantityTypeIdentifierRunningGroundContactTime |
Running Vertical Oscillationrunning_vertical_oscillation | cm | discreteAvg | quantity | running_vertical_oscillation_cm | HKQuantityTypeIdentifierRunningVerticalOscillation |
Running Powerrunning_power | W | discreteAvg | quantity | running_power_w | HKQuantityTypeIdentifierRunningPower |
Cycling5 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Cycling Distancecycling_distance | km | cumulative | quantity | cycling_km, cycling_mi | HKQuantityTypeIdentifierDistanceCycling |
Cycling Speedcycling_speed | km/h | discreteAvg | quantity | cycling_speed | HKQuantityTypeIdentifierCyclingSpeed |
Cycling Powercycling_power | W | discreteAvg | quantity | cycling_power_w | HKQuantityTypeIdentifierCyclingPower |
Cycling Cadencecycling_cadence | rpm | discreteAvg | quantity | cycling_cadence_rpm | HKQuantityTypeIdentifierCyclingCadence |
Functional Threshold Powercycling_ftp | W | mostRecent | quantity | cycling_ftp_w | HKQuantityTypeIdentifierCyclingFunctionalThresholdPower |
Nutrition13 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Dietary Energydietary_energy | kcal | cumulative | quantity | dietary_calories | HKQuantityTypeIdentifierDietaryEnergyConsumed |
Proteindietary_protein | g | cumulative | quantity | protein_g | HKQuantityTypeIdentifierDietaryProtein |
Carbohydratesdietary_carbs | g | cumulative | quantity | carbohydrates_g | HKQuantityTypeIdentifierDietaryCarbohydrates |
Total Fatdietary_fat | g | cumulative | quantity | fat_g | HKQuantityTypeIdentifierDietaryFatTotal |
Saturated Fatdietary_fat_saturated | g | cumulative | quantity | saturated_fat_g | HKQuantityTypeIdentifierDietaryFatSaturated |
Monounsaturated Fatdietary_fat_mono | g | cumulative | quantity | monounsaturated_fat_g | HKQuantityTypeIdentifierDietaryFatMonounsaturated |
Polyunsaturated Fatdietary_fat_poly | g | cumulative | quantity | polyunsaturated_fat_g | HKQuantityTypeIdentifierDietaryFatPolyunsaturated |
Cholesteroldietary_cholesterol | mg | cumulative | quantity | cholesterol_mg | HKQuantityTypeIdentifierDietaryCholesterol |
Fiberdietary_fiber | g | cumulative | quantity | fiber_g | HKQuantityTypeIdentifierDietaryFiber |
Sugardietary_sugar | g | cumulative | quantity | sugar_g | HKQuantityTypeIdentifierDietarySugar |
Sodiumdietary_sodium | mg | cumulative | quantity | sodium_mg | HKQuantityTypeIdentifierDietarySodium |
Waterdietary_water | L | cumulative | quantity | water_l | HKQuantityTypeIdentifierDietaryWater |
Caffeinedietary_caffeine | mg | cumulative | quantity | caffeine_mg | HKQuantityTypeIdentifierDietaryCaffeine |
Vitamins13 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Vitamin Avitamin_a | µg | cumulative | quantity | vitamin_a_ug | HKQuantityTypeIdentifierDietaryVitaminA |
Vitamin B6vitamin_b6 | mg | cumulative | quantity | vitamin_b6_mg | HKQuantityTypeIdentifierDietaryVitaminB6 |
Vitamin B12vitamin_b12 | µg | cumulative | quantity | vitamin_b12_ug | HKQuantityTypeIdentifierDietaryVitaminB12 |
Vitamin Cvitamin_c | mg | cumulative | quantity | vitamin_c_mg | HKQuantityTypeIdentifierDietaryVitaminC |
Vitamin Dvitamin_d | µg | cumulative | quantity | vitamin_d_ug | HKQuantityTypeIdentifierDietaryVitaminD |
Vitamin Evitamin_e | mg | cumulative | quantity | vitamin_e_mg | HKQuantityTypeIdentifierDietaryVitaminE |
Vitamin Kvitamin_k | µg | cumulative | quantity | vitamin_k_ug | HKQuantityTypeIdentifierDietaryVitaminK |
Thiamin (B1)thiamin | mg | cumulative | quantity | thiamin_mg | HKQuantityTypeIdentifierDietaryThiamin |
Riboflavin (B2)riboflavin | mg | cumulative | quantity | riboflavin_mg | HKQuantityTypeIdentifierDietaryRiboflavin |
Niacin (B3)niacin | mg | cumulative | quantity | niacin_mg | HKQuantityTypeIdentifierDietaryNiacin |
Folatefolate | µg | cumulative | quantity | folate_ug | HKQuantityTypeIdentifierDietaryFolate |
Biotinbiotin | µg | cumulative | quantity | biotin_ug | HKQuantityTypeIdentifierDietaryBiotin |
Pantothenic Acid (B5)pantothenic_acid | mg | cumulative | quantity | pantothenic_acid_mg | HKQuantityTypeIdentifierDietaryPantothenicAcid |
Minerals13 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Calciumcalcium | mg | cumulative | quantity | calcium_mg | HKQuantityTypeIdentifierDietaryCalcium |
Ironiron | mg | cumulative | quantity | iron_mg | HKQuantityTypeIdentifierDietaryIron |
Potassiumpotassium | mg | cumulative | quantity | potassium_mg | HKQuantityTypeIdentifierDietaryPotassium |
Magnesiummagnesium | mg | cumulative | quantity | magnesium_mg | HKQuantityTypeIdentifierDietaryMagnesium |
Phosphorusphosphorus | mg | cumulative | quantity | phosphorus_mg | HKQuantityTypeIdentifierDietaryPhosphorus |
Zinczinc | mg | cumulative | quantity | zinc_mg | HKQuantityTypeIdentifierDietaryZinc |
Seleniumselenium | µg | cumulative | quantity | selenium_ug | HKQuantityTypeIdentifierDietarySelenium |
Coppercopper | mg | cumulative | quantity | copper_mg | HKQuantityTypeIdentifierDietaryCopper |
Manganesemanganese | mg | cumulative | quantity | manganese_mg | HKQuantityTypeIdentifierDietaryManganese |
Chromiumchromium | µg | cumulative | quantity | chromium_ug | HKQuantityTypeIdentifierDietaryChromium |
Molybdenummolybdenum | µg | cumulative | quantity | molybdenum_ug | HKQuantityTypeIdentifierDietaryMolybdenum |
Chloridechloride | mg | cumulative | quantity | chloride_mg | HKQuantityTypeIdentifierDietaryChloride |
Iodineiodine | µg | cumulative | quantity | iodine_ug | HKQuantityTypeIdentifierDietaryIodine |
Hearing2 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Headphone Audio Levelheadphone_audio | dB | discreteAvg | quantity | headphone_audio_db | HKQuantityTypeIdentifierHeadphoneAudioExposure |
Environmental Sound Levelenvironmental_audio | dB | discreteAvg | quantity | environmental_sound_db | HKQuantityTypeIdentifierEnvironmentalAudioExposure |
Mindfulness6 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Mindful Minutesmindful_minutes | min | duration | category | mindful_minutes | HKCategoryTypeIdentifierMindfulSession |
Mindful Sessionsmindful_sessions | sessions | count | category | mindful_sessions | HKCategoryTypeIdentifierMindfulSession |
Mood Entriesstate_of_mind_entries | entries | count | category | - | HKStateOfMind |
Daily Mooddaily_mood | - | mostRecent | category | daily_mood_count, daily_mood_percent | HKStateOfMind |
Average Mood Valenceaverage_valence | - | discreteAvg | category | average_mood_valence, average_mood_percent | HKStateOfMind |
Momentary Emotionsmomentary_emotions | entries | count | category | momentary_emotion_count | HKStateOfMind |
Reproductive Health5 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Menstrual Flowmenstrual_flow | - | mostRecent | category | menstrual_flow | HKCategoryTypeIdentifierMenstrualFlow |
Sexual Activitysexual_activity | - | count | category | sexual_activity | HKCategoryTypeIdentifierSexualActivity |
Ovulation Test Resultovulation_test | - | mostRecent | category | ovulation_test | HKCategoryTypeIdentifierOvulationTestResult |
Cervical Mucus Qualitycervical_mucus | - | mostRecent | category | cervical_mucus | HKCategoryTypeIdentifierCervicalMucusQuality |
Spottingintermenstrual_bleeding | - | count | category | intermenstrual_bleeding | HKCategoryTypeIdentifierIntermenstrualBleeding |
Symptoms39 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Headachesymptom_headache | - | count | category | symptom_headache | HKCategoryTypeIdentifierHeadache |
Fatiguesymptom_fatigue | - | count | category | symptom_fatigue | HKCategoryTypeIdentifierFatigue |
Nauseasymptom_nausea | - | count | category | symptom_nausea | HKCategoryTypeIdentifierNausea |
Dizzinesssymptom_dizziness | - | count | category | symptom_dizziness | HKCategoryTypeIdentifierDizziness |
Mood Changessymptom_mood_changes | - | count | category | symptom_mood_changes | HKCategoryTypeIdentifierMoodChanges |
Sleep Changessymptom_sleep_changes | - | count | category | symptom_sleep_changes | HKCategoryTypeIdentifierSleepChanges |
Appetite Changessymptom_appetite_changes | - | count | category | symptom_appetite_changes | HKCategoryTypeIdentifierAppetiteChanges |
Hot Flashessymptom_hot_flashes | - | count | category | symptom_hot_flashes | HKCategoryTypeIdentifierHotFlashes |
Chillssymptom_chills | - | count | category | symptom_chills | HKCategoryTypeIdentifierChills |
Feversymptom_fever | - | count | category | symptom_fever | HKCategoryTypeIdentifierFever |
Lower Back Painsymptom_lower_back_pain | - | count | category | symptom_lower_back_pain | HKCategoryTypeIdentifierLowerBackPain |
Bloatingsymptom_bloating | - | count | category | symptom_bloating | HKCategoryTypeIdentifierBloating |
Constipationsymptom_constipation | - | count | category | symptom_constipation | HKCategoryTypeIdentifierConstipation |
Diarrheasymptom_diarrhea | - | count | category | symptom_diarrhea | HKCategoryTypeIdentifierDiarrhea |
Heartburnsymptom_heartburn | - | count | category | symptom_heartburn | HKCategoryTypeIdentifierHeartburn |
Coughingsymptom_coughing | - | count | category | symptom_coughing | HKCategoryTypeIdentifierCoughing |
Sore Throatsymptom_sore_throat | - | count | category | symptom_sore_throat | HKCategoryTypeIdentifierSoreThroat |
Runny Nosesymptom_runny_nose | - | count | category | symptom_runny_nose | HKCategoryTypeIdentifierRunnyNose |
Shortness of Breathsymptom_shortness_of_breath | - | count | category | symptom_shortness_of_breath | HKCategoryTypeIdentifierShortnessOfBreath |
Chest Tightness or Painsymptom_chest_pain | - | count | category | symptom_chest_pain | HKCategoryTypeIdentifierChestTightnessOrPain |
Skipped Heartbeatsymptom_skipped_heartbeat | - | count | category | symptom_skipped_heartbeat | HKCategoryTypeIdentifierSkippedHeartbeat |
Rapid/Pounding Heartbeatsymptom_rapid_heartbeat | - | count | category | symptom_rapid_heartbeat | HKCategoryTypeIdentifierRapidPoundingOrFlutteringHeartbeat |
Acnesymptom_acne | - | count | category | symptom_acne | HKCategoryTypeIdentifierAcne |
Dry Skinsymptom_dry_skin | - | count | category | symptom_dry_skin | HKCategoryTypeIdentifierDrySkin |
Hair Losssymptom_hair_loss | - | count | category | symptom_hair_loss | HKCategoryTypeIdentifierHairLoss |
Memory Lapsesymptom_memory_lapse | - | count | category | symptom_memory_lapse | HKCategoryTypeIdentifierMemoryLapse |
Night Sweatssymptom_night_sweats | - | count | category | symptom_night_sweats | HKCategoryTypeIdentifierNightSweats |
Vomitingsymptom_vomiting | - | count | category | symptom_vomiting | HKCategoryTypeIdentifierVomiting |
Abdominal Crampssymptom_abdominal_cramps | - | count | category | symptom_abdominal_cramps | HKCategoryTypeIdentifierAbdominalCramps |
Breast Painsymptom_breast_pain | - | count | category | symptom_breast_pain | HKCategoryTypeIdentifierBreastPain |
Pelvic Painsymptom_pelvic_pain | - | count | category | symptom_pelvic_pain | HKCategoryTypeIdentifierPelvicPain |
Generalized Body Achesymptom_body_ache | - | count | category | symptom_body_ache | HKCategoryTypeIdentifierGeneralizedBodyAche |
Faintingsymptom_fainting | - | count | category | symptom_fainting | HKCategoryTypeIdentifierFainting |
Loss of Smellsymptom_loss_of_smell | - | count | category | symptom_loss_of_smell | HKCategoryTypeIdentifierLossOfSmell |
Loss of Tastesymptom_loss_of_taste | - | count | category | symptom_loss_of_taste | HKCategoryTypeIdentifierLossOfTaste |
Wheezingsymptom_wheezing | - | count | category | symptom_wheezing | HKCategoryTypeIdentifierWheezing |
Sinus Congestionsymptom_sinus_congestion | - | count | category | symptom_sinus_congestion | HKCategoryTypeIdentifierSinusCongestion |
Bladder Incontinencesymptom_bladder_incontinence | - | count | category | symptom_bladder_incontinence | HKCategoryTypeIdentifierBladderIncontinence |
Vaginal Drynesssymptom_vaginal_dryness | - | count | category | symptom_vaginal_dryness | HKCategoryTypeIdentifierVaginalDryness |
Medications1 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Medicationsmedications | doses | count | category | medication_count, active_medication_count, archived_medication_count, medication_dose_count, medication_taken_count, medication_skipped_count, medications | HKMedicationDoseEventTypeIdentifierMedicationDoseEvent |
Other10 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
UV Exposureuv_exposure | - | cumulative | quantity | uv_exposure | HKQuantityTypeIdentifierUVExposure |
Time in Daylighttime_in_daylight | min | cumulative | quantity | time_in_daylight_min | HKQuantityTypeIdentifierTimeInDaylight |
Number of Fallsnumber_of_falls | falls | cumulative | quantity | number_of_falls | HKQuantityTypeIdentifierNumberOfTimesFallen |
Blood Alcohol Contentblood_alcohol | % | mostRecent | quantity | blood_alcohol_percent | HKQuantityTypeIdentifierBloodAlcoholContent |
Alcoholic Beveragesalcoholic_beverages | drinks | cumulative | quantity | alcoholic_beverages | HKQuantityTypeIdentifierNumberOfAlcoholicBeverages |
Insulin Deliveryinsulin_delivery | IU | cumulative | quantity | insulin_delivery_iu | HKQuantityTypeIdentifierInsulinDelivery |
Toothbrushingtoothbrushing | events | count | category | toothbrushing | HKCategoryTypeIdentifierToothbrushingEvent |
Handwashinghandwashing | events | count | category | handwashing | HKCategoryTypeIdentifierHandwashingEvent |
Water Temperaturewater_temperature | °C | mostRecent | quantity | water_temperature | HKQuantityTypeIdentifierWaterTemperature |
Underwater Depthunderwater_depth | m | discreteMax | quantity | underwater_depth_m | HKQuantityTypeIdentifierUnderwaterDepth |
Workouts1 metrics
| Data point | Unit | Aggregation | Type | Frontmatter / Bases keys | HealthKit identifier |
|---|---|---|---|---|---|
Workoutsworkouts | - | count | workout | workout_count, workout_minutes, workout_calories, workout_distance_km, workout_distance_mi, workouts, workout_avg_heart_rate, workout_max_heart_rate, workout_min_heart_rate, workout_running_cadence, workout_running_stride_length, workout_running_ground_contact, workout_running_vertical_oscillation, workout_cycling_cadence, workout_avg_power, workout_max_power | - |